Add to Cart
|  			 No  			 |  			 			 Item  			 |  			 			 Data  			 |  		
|  			 1  			 |  			 			 moisture evaporation amount  			 |  			 			 200kg/h  			 |  		
|  			 2  			 |  			 			 operation temputure  			 |  			 			 input air≤350℃,output air 80-100℃  			 |  		
|  			 3  			 |  			 			 Tower outer diameter / tower net height  			 |  			 			 3.2m/8m  			 |  		
|  			 4  			 |  			 			 Atomizer speed  			 |  			 			 16000r.p.m  			 |  		
|  			 5  			 |  			 			 Atomization type  			 |  			 			 Centrifugal atomization  			 |  		
|  			 6  			 |  			 			 Heating source  			 |  			 			 steam+electricity  			 |  		
|  			 7  			 |  			 			 Product collection method  			 |  			 			 secondary cyclone   			 |  		
















